Capacity 5280 egg incubators
capacity 5280 eggs chicken hatching eggs commercial incubators prices large capacity cheap automatic egg incubator
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
描述
The egg incubator is a new generation of smart hatching control syste, depending on the technological advantages in computer network and power control equipment, under the guidance of animal husbandry expert, combined with the reality of hatching industry in China and the experience of research personnel in development and production of hatching equipments.
The egg incubator adopts the double row digital screen; the special multi function window can provide the guides for user’s operations. The product is equipped with multiple user friendly functions, and more precise control function, thus to achieve a better automatic hatching process. The microcomputer smart hatcher functions as smart control of temperature, humidity, and ventilation, regular egg turning, various alarm indication, detection, fault prompts, and one key hatching settings, thus to realize a real full automatic egg hatcher process.
Main Technical Parameters of the egg incubator :
1). Temperature measuring range: 0 ~ 99.9 °C
2). Temperature measuring accuracy: ± 0.1 °C
3). Humidity measuring range: 0-99% RH
4). Humidity control accuracy: ± 4% RH
5). Control channels of output signal: total 6 channels (over-temperature, controlled temperature, under temperature, left egg turning, right egg turning, controlled humidity)
6). Max control output load current: controlled temperature, under temperature ≤ 8A/AC220V, controlled humidity ≤ 3A/AC220V, left egg turning, right egg turning, over-temperature ≤ 1A / AC220V
7). Egg turning times: it can be recorded up to 999 times.
8). Egg turning cycle: adjustable from 0 to 99.9 hours (the default value is 1.5 hours)
9). Egg turning time: adjustable from 0 to 999 seconds (the default value is 180 seconds)
10). Ventilating cycle: 0-99.9 hours (adjustable, the default value is 2 hours)
11). Ventilating time: 0-999 seconds (adjustable, the default value is 30 seconds)
Specification of the egg incubator:
Model | Egg Capacity(pcs) | Dimension(mm) | Power(W) | Voltage(V) | ||
Chicken | Duck | Goose | ||||
LWA-1 | 176 | 126 | 64 | 750*550*800 | 80W | 220V |
LWA-2 | 264 | 189 | 96 | 750*550*900 | 100W | 220V |
LWA-3 | 352 | 252 | 128 | 750*550*1000 | 120W | 220V |
LWA-4 | 440 | 315 | 160 | 750*550*1100 | 140W | 220V |
LWA-5 | 528 | 387 | 192 | 750*550*1200 | 160W | 220V |
LWA-6 | 880 | 630 | 360 | 900*550*1200 | 180W | 220V |
LWB-1.1 | 1056 | 756 | 432 | 950*680*1300 | 200W | 220V |
LWB-1.2 | 1232 | 882 | 448 | 950*680*1400 | 220W | 220V |
LWB-1.3 | 1408 | 1008 | 512 | 950*680*1500 | 240W | 220V |
LWB-1.4 | 1848 | 1260 | 768 | 1350*830*1400 | 260W | 220V |
LWB-2.1 | 2112 | 1512 | 768 | 1350*830*1500 | 350W | 220V |
LWB-2.2 | 2816 | 2016 | 1152 | 1750*830*1600 | 500W | 220V |
LWB-3 | 3520 | 2520 | 1440 | 1750*830*1800 | 700W | 220V |
LWB-4 | 4224 | 3024 | 1728 | 1750*830*2000 | 800W | 220V |
LWB-5.1 | 5280 | 3780 | 2112 | 2150*830*2000 | 1000W | 220V |
LWB-5.2 | 5720 | 4095 | 2288 | 2150*830*2100 | 1200W | 220V |
LWB-6 | 6336 | 4536 | 2592 | 2550*830*2000 | 1500W | 220V |
LWD-1 | 8448 | 6048 | 3456 | 2000*1800*2000 | 2000W | 220V/380V |
LWD-2 | 9856 | 7056 | 4032 | 2000*1800*2200 | 2100W | 220V/380V |
LWD-3 | 12672 | 9072 | 5184 | 3000*1800*2000 | 2300W | 220V/380V |
LWD-4 | 16896 | 12096 | 6912 | 4000*1800*2000 | 2800W | 220V/380V |
LWD-5 | 19712 | 14112 | 8064 | 4000*1800*2200 | 3000W | 220V/380V |
评价
目前还没有评价